Latest Update: November 29, 2023
Below we would like to inform you about the current ramifications on shipping and delivery by DHL Group as a result of national and international events that may impact transportation processes.
Latest Update: November 29, 2023
Below we would like to inform you about the current ramifications on shipping and delivery by DHL Group as a result of national and international events that may impact transportation processes.
International items may be subject to delays. These may be caused by changes in transport procedures (e.g. border controls), changes in international transport (e.g. cancellation of previously used flight connections) and/or changes in delivery procedures in the destination country.
If you plan to send items to international destinations, please consult this site for information on possible restrictions. We are updating the site regularly.
Current information on shipping to destinations in Asia, Oceania and parts of Africa:
As a result of the airspace bans currently in place over Russia, Ukraine, and other countries, various flight connections have been interrupted, and a number of other connections are being forced to fly a longer route than previously. This increases the amount of fuel required and reduces available transport capacity on these flights. Furthermore, the substantial increase in fuel costs is causing additional upheaval in the international air traffic networks and contributing to a further shortage of transport capacities.
In light of this, significantly longer transit times can be expected in some cases for shipments to long-haul destinations. That particularly applies to destinations in Asia and Oceania, but also impacts other destinations such as parts of Africa. Please understand that we are not in a position to reliably predict the effects that the currently rapidly changing situation may have.
All restrictions applicable to exports from Germany also generally apply to products available to our European shipping customers outside Germany.
Packet products are largely subject to the same restrictions as those applicable to Warenpost International.
Key
= Items can be sent for all customers and products without restrictions.
= Items can be sent in most cases, with potential restrictions for specific products or regions.
= Dispatch currently not possible. Please note that any items addressed to these destinations will be returned to the sender.
= We apply an International Transport Cost Surcharge to DHL Paket International shipments sent by contract customers/business customers. We have published details in the Business Customer Portal and by letter.
Country | Status | Details |
---|---|---|
Åland Islands | ![]() |
|
Albania | ![]() |
|
Andorra | ![]() |
|
Armenia | ![]() |
|
Austria | ![]() |
|
Belarus | ![]() |
|
Belgium | ![]() |
|
Bosnia-Herzegovina | ![]() |
|
Bulgaria | ![]() |
More |
Campione d'Italia | ![]() |
|
Canary Islands | ![]() |
|
Ceuta | ![]() |
|
Channel Islands | ![]() |
More |
Croatia | ![]() |
|
Cyprus | ![]() |
|
Czech Republic | ![]() |
|
Denmark (excl. Faeroe Islands) | ![]() |
|
Estonia | ![]() |
|
Faeroe Islands | ![]() |
|
Finland (excl. Åland Islands) | ![]() |
|
France (excl. overseas territories and departments) | ![]() |
|
Georgia | ![]() |
|
Gibraltar | ![]() |
|
Greece (excl. Mount Athos) | ![]() |
|
Greenland | ![]() |
|
Hungary | ![]() |
|
Iceland | ![]() |
|
Ireland | ![]() |
|
Italy (excl. Livigno and Campione d'Italia) | ![]() |
More |
Kazakhstan | ![]() |
|
Kosovo | ![]() |
More |
Latvia | ![]() |
|
Liechtenstein | ![]() |
|
Lithuania | ![]() |
|
Livigno | ![]() |
|
Luxembourg | ![]() |
|
Malta | ![]() |
|
Melilla | ![]() |
|
Moldova | ![]() |
|
Monaco | ![]() |
|
Montenegro | ![]() |
|
Mount Athos | ![]() |
|
Netherlands (excl. territories outside Europe) | ![]() |
|
North Macedonia | ![]() |
|
Norway | ![]() |
|
Poland | ![]() |
|
Portugal | ![]() |
|
Romania | ![]() |
|
Russia | ![]() |
|
San Marino | ![]() |
|
Serbia | ![]() |
|
Slovakia | ![]() |
|
Slovenia | ![]() |
|
Spain (excl. Canary Islands, Ceuta and Melilla) | ![]() |
|
Sweden | ![]() |
|
Switzerland | ![]() |
|
Turkey | ![]() |
|
Ukraine | ![]() |
More |
United Kingdom (excl. Channel Islands) | ![]() |
More |
Vatican City | ![]() |
Further Information:
Bulgaria:
Due to snowdrifts, transport to the destination country is delayed. At the same time, there are still delays in delivery caused by the delivery provider in the destination country. Delivery may take 1-5 days longer than usual.
-----
Channel Islands:
Unrestricted service has been resumed to the Channel Islands for letters, small packages (Päckchen), Warenpost items, and parcels.
In spite of the trade agreement reached between the European Union (EU) and the United Kingdom, shipments containing merchandise (parcels, small packages (Päckchen), Warenpost International items) must be prepared for export to a customs destination (in particular the electronic transmission of all customs data and submission of a CN 23 customs declaration and, if applicable, the commercial invoice in duplicate, attached to the outside of the shipment). For information regarding Brexit and parcel service to the UK, please visit dhl.de/brexit.
-----
Italy:
There are currently delays in delivery times of 1-2 days.
-----
Kosovo:
No service restrictions currently apply to letters and small packages. Parcel shipments with the destination Kosovo can only be sent as private customer parcels at the present time.
-----
Ukraine:
Shipments to the following regions/cities are currently suspended: Donetsk region, Luhansk Oblast, Crimea, postal codes 83000-87000 & 91000-99000.
Otherwise, DHL Group will maintain letter and parcel mail service to Ukraine for as long as possible despite the current developments in that country. In light of the armed conflict in the country, we are unable to offer transport insurance or accept any liability for shipments to Ukraine as the current risk is outside the control of Deutsche Post. We apologize for any inconvenience. This applies to all products irrespective of the general service description. Should future developments mean that the transport of shipments to Ukraine or local delivery within the country are no longer possible, we will return the shipments consigned to us to the respective sender wherever possible. Please bear in mind that the situation can change at short notice at any time.
-----
United Kingdom:
Unrestricted service has been resumed to the UK for letters, small packages (Päckchen), Warenpost items, and parcels.
In spite of the trade agreement reached between the European Union (EU) and the United Kingdom, shipments containing merchandise (parcels, small packages (Päckchen), Warenpost International items) must be prepared for export to a customs destination (in particular the electronic transmission of all customs data and submission of a CN 23 customs declaration and, if applicable, the commercial invoice in duplicate, attached to the outside of the shipment). For information regarding Brexit and parcel service to the UK, please visit www.dhl.de/brexit.
Key
= Items can be sent for all customers and products without restrictions.
= Items can be sent in most cases, with potential restrictions for specific products or regions.
= Dispatch currently not possible. Please note that any items addressed to these destinations will be returned to the sender.
= We apply an International Transport Cost Surcharge to DHL Paket International shipments sent by contract customers/business customers. We have published details in the Business Customer Portal and by letter.
Country | Status | Details |
---|---|---|
Anguilla | ![]() ![]() |
|
Antigua and Barbuda | ![]() ![]() |
|
Argentina | ![]() ![]() |
|
Aruba | ![]() ![]() |
|
Bahamas | ![]() ![]() |
|
Barbados | ![]() ![]() |
|
Belize | ![]() ![]() |
|
Bermuda | ![]() ![]() |
|
Bolivia | ![]() ![]() |
|
Bonaire | ![]() ![]() |
|
Brazil | ![]() ![]() |
|
Canada | ![]() ![]() |
More |
Cayman Islands | ![]() ![]() |
|
Chile | ![]() ![]() |
|
Colombia | ![]() ![]() |
|
Costa Rica | ![]() ![]() |
|
Cuba | ![]() ![]() |
|
Curaçao | ![]() ![]() |
|
Dominica | ![]() ![]() |
|
Dominican Republic | ![]() ![]() |
|
Ecuador | ![]() ![]() |
|
El Salvador | ![]() ![]() |
|
Falkland Islands | ![]() ![]() |
|
French Guiana | ![]() ![]() |
|
Greenland | ![]() ![]() |
|
Grenada | ![]() ![]() |
|
Guadeloupe | ![]() ![]() |
|
Guatemala | ![]() ![]() |
|
Guyana | ![]() ![]() |
|
Haiti | ![]() ![]() |
|
Honduras | ![]() ![]() |
|
Jamaica | ![]() ![]() |
|
Martinique | ![]() ![]() |
|
Mexico | ![]() ![]() |
|
Montserrat | ![]() ![]() |
|
Nicaragua | ![]() ![]() |
|
Northern Mariana Islands | ![]() ![]() |
|
Panama | ![]() ![]() |
|
Paraguay | ![]() ![]() |
|
Peru | ![]() ![]() |
|
Puerto Rico | ![]() ![]() |
More |
Saba | ![]() ![]() |
|
Saint Martin | ![]() ![]() |
|
Sint Maarten | ![]() ![]() |
|
St. Barthélemy | ![]() ![]() |
|
St. Eustatius | ![]() ![]() |
|
St. Kitts and Nevis | ![]() ![]() |
|
St. Lucia | ![]() ![]() |
|
St. Pierre and Miquelon | ![]() ![]() |
|
St. Vincent and the Grenadines | ![]() ![]() |
|
South Georgia / South Sandwich Islands | ![]() ![]() |
|
Suriname | ![]() ![]() |
|
Trinidad and Tobago | ![]() ![]() |
|
Turks and Caicos Islands | ![]() ![]() |
|
United States of America | ![]() ![]() |
More |
Uruguay | ![]() ![]() |
|
Venezuela | ![]() ![]() |
|
Virgin Islands, British | ![]() ![]() |
|
Virgin Islands, US | ![]() ![]() |
Further Information:
-----
USA:
At this time, transport capacities to the US are considerably reduced. Nevertheless, the dispatch of letters, small packages (Päckchen), Warenpost items and parcels (Paket) is generally possible by air freight.
These restrictions also apply to items being sent to Puerto Rico.
Key
= Items can be sent for all customers and products without restrictions.
= Items can be sent in most cases, with potential restrictions for specific products or regions.
= Dispatch currently not possible. Please note that any items addressed to these destinations will be returned to the sender.
= We apply an International Transport Cost Surcharge to DHL Paket International shipments sent by contract customers/business customers. We have published details in the Business Customer Portal and by letter.
Country | Status | Details |
---|---|---|
Afghanistan | ![]() ![]() |
|
Armenia | ![]() |
|
Azerbaijan | ![]() ![]() |
|
Bahrain | ![]() ![]() |
|
Bangladesh | ![]() ![]() |
|
Bhutan | ![]() ![]() |
|
Brunei Darussalam | ![]() ![]() |
|
Cambodia | ![]() ![]() |
More |
China | ![]() ![]() |
|
East Timor | ![]() ![]() |
|
Georgia | ![]() |
|
Hong Kong | ![]() ![]() |
More |
India | ![]() ![]() |
|
Indonesia | ![]() ![]() |
|
Iran | ![]() ![]() |
|
Iraq | ![]() ![]() |
|
Israel | ![]() ![]() |
More |
Japan | ![]() ![]() |
More |
Jordan | ![]() ![]() |
|
Kazakhstan | ![]() ![]() |
More |
Korea (Dem. People’s Republic of Korea, North Korea) | ![]() |
|
Korea (Republic of Korea, South Korea) | ![]() ![]() |
More |
Kuwait | ![]() ![]() |
|
Kyrgyzstan | ![]() ![]() |
|
Laos | ![]() ![]() |
|
Lebanon | ![]() ![]() |
|
Macao | ![]() ![]() |
|
Malaysia | ![]() ![]() |
|
Maldives | ![]() ![]() |
|
Mongolia | ![]() ![]() |
|
Myanmar | ![]() ![]() |
|
Nepal | ![]() ![]() |
|
Oman | ![]() ![]() |
|
Pakistan | ![]() ![]() |
|
Palestinian territories | ![]() ![]() |
|
Philippines | ![]() ![]() |
More |
Qatar | ![]() ![]() |
|
Russia | ![]() |
|
Saudi Arabia | ![]() ![]() |
|
Singapore | ![]() ![]() |
More |
Sri Lanka | ![]() ![]() |
|
Syria | ![]() |
|
Taiwan | ![]() ![]() |
More |
Tajikistan | ![]() ![]() |
|
Thailand | ![]() ![]() |
More |
Turkey | ![]() |
|
Turkmenistan | ![]() ![]() |
|
United Arab Emirates | ![]() ![]() |
|
Uzbekistan | ![]() ![]() |
|
Vietnam | ![]() ![]() |
|
Yemen | ![]() |
Further Information:
As a result of the airspace bans currently in place over Russia, Ukraine, and other countries, various flight connections have been interrupted, and a number of other connections are being forced to fly a longer route than previously. This increases the amount of fuel required and reduces available transport capacity on these flights. In light of this, longer transit times should currently be expected for shipments to Cambodia. Please understand that we are not in a position to reliably predict the effects that the rapidly changing situation may have at this time
-----
-----
As a result of current events in Israel, considerable delays are to be expected when sending shipments to Israel. Please understand that we are not in a position to reliably predict the effects that the rapidly changing situation may have at this time.
-----
-----
As a result of the airspace bans currently in place over Russia, Ukraine, and other countries, various flight connections have been interrupted, and a number of other connections are being forced to fly a longer route than previously. This increases the amount of fuel required and reduces available transport capacity on these flights. In light of this, longer transit times should currently be expected for shipments to Kazakhstan. Please understand that we are not in a position to reliably predict the effects that the rapidly changing situation may have at this time
-----
Korea (Republic of Korea, South Korea):
-----
As a result of the airspace bans currently in place over Russia, Ukraine, and other countries, various flight connections have been interrupted, and a number of other connections are being forced to fly a longer route than previously. This increases the amount of fuel required and reduces available transport capacity on these flights. In light of this, longer transit times should currently be expected for shipments to the Philippines. Please understand that we are not in a position to reliably predict the effects that the rapidly changing situation may have at this time
-----
-----
-----
Key
= Items can be sent for all customers and products without restrictions.
= Items can be sent in most cases, with potential restrictions for specific products or regions.
= Dispatch currently not possible. Please note that any items addressed to these destinations will be returned to the sender.
= We apply an International Transport Cost Surcharge to DHL Paket International shipments sent by contract customers/business customers. We have published details in the Business Customer Portal and by letter.
Country | Status | Details |
---|---|---|
American Samoa | ![]() ![]() |
|
Australia | ![]() ![]() |
More |
Christmas Island | ![]() ![]() |
|
Cocos Islands | ![]() ![]() |
|
Cook Islands | ![]() ![]() |
|
Fiji | ![]() ![]() |
|
French Polynesia | ![]() ![]() |
|
Guam | ![]() ![]() |
|
Heard Island | ![]() ![]() |
|
Kiribati | ![]() ![]() |
|
Lord Howe Island | ![]() ![]() |
More |
Marshall Islands | ![]() ![]() |
|
Micronesia | ![]() ![]() |
|
Nauru | ![]() ![]() |
|
New Caledonia | ![]() ![]() |
|
New Zealand | ![]() ![]() |
More |
New Zealand outlying islands | ![]() ![]() |
More |
Niue | ![]() ![]() |
|
Norfolk Island | ![]() ![]() |
|
Palau | ![]() ![]() |
|
Papua New Guinea | ![]() ![]() |
|
Pitcairn Islands | ![]() ![]() |
|
Samoa | ![]() ![]() |
|
Solomon Islands | ![]() ![]() |
|
Tasmania | ![]() ![]() |
More |
Tokelau | ![]() ![]() |
|
Tonga | ![]() ![]() |
|
Tuvalu | ![]() ![]() |
|
Vanuatu | ![]() ![]() |
|
Wallis and Futuna | ![]() ![]() |
Further Information:
Transport capacity to Australia is very limited at this time. However, air mail service for letters, small packages (Päckchen), Warenpost items and parcels is in principle available. In light of this, longer transit times should generally be expected for shipments to Australia.
Merchandise shipments for business/contract customers:
----
Transport capacity to New Zealand is very limited at this time. However, air mail service for letters, small packages (Päckchen), Warenpost items and parcels is in principle available. In light of this, longer transit times should generally be expected for shipments to New Zealand.
Merchandise shipments for business/contract customers:
The restrictions also apply to New Zealand's outlying islands.
Key
= Items can be sent for all customers and products without restrictions.
= Items can be sent in most cases, with potential restrictions for specific products or regions.
= Dispatch currently not possible. Please note that any items addressed to these destinations will be returned to the sender.
= We apply an International Transport Cost Surcharge to DHL Paket International shipments sent by contract customers/business customers. We have published details in the Business Customer Portal and by letter.
Country | Status | Details |
---|---|---|
Algeria | ![]() ![]() |
More |
Angola | ![]() ![]() |
|
Benin | ![]() ![]() |
|
Botswana | ![]() ![]() |
|
Burkina Faso | ![]() ![]() |
|
Burundi | ![]() ![]() |
|
Cameroon | ![]() ![]() |
|
Canary Islands | ![]() ![]() |
|
Cape Verde | ![]() ![]() |
|
Central African Republic | ![]() ![]() |
|
Ceuta | ![]() ![]() |
|
Chad | ![]() ![]() |
|
Comoros, Union of the | ![]() ![]() |
|
Congo (Dem. Republic of the Congo) | ![]() ![]() |
|
Congo (Republic of the Congo) | ![]() ![]() |
|
Djibouti | ![]() ![]() |
|
Egypt | ![]() ![]() |
|
Equatorial Guinea | ![]() ![]() |
|
Eritrea | ![]() ![]() |
|
Eswatini | ![]() ![]() |
|
Ethiopia | ![]() ![]() |
|
Gabon | ![]() ![]() |
|
Gambia | ![]() ![]() |
|
Ghana | ![]() ![]() |
|
Guinea | ![]() ![]() |
|
Guinea-Bissau | ![]() ![]() |
|
Ivory Coast | ![]() ![]() |
|
Kenya | ![]() ![]() |
|
Lesotho | ![]() ![]() |
|
Liberia | ![]() ![]() |
|
Libya | ![]() ![]() |
|
Madagascar | ![]() ![]() |
|
Malawi | ![]() ![]() |
|
Mali | ![]() ![]() |
|
Mauritania | ![]() ![]() |
|
Mauritius | ![]() ![]() |
|
Mayotte | ![]() ![]() |
|
Melilla | ![]() ![]() |
|
Morocco | ![]() ![]() |
|
Mozambique | ![]() ![]() |
|
Namibia | ![]() ![]() |
|
Niger | ![]() |
|
Nigeria | ![]() ![]() |
|
Réunion | ![]() ![]() |
|
Rwanda | ![]() ![]() |
|
Saint Helena, Ascension and Tristan da Cunha | ![]() ![]() |
|
São Tomé and Principe | ![]() ![]() |
|
Senegal | ![]() ![]() |
|
Seychelles | ![]() ![]() |
|
Sierra Leone | ![]() ![]() |
|
Somalia | ![]() ![]() |
|
South Africa | ![]() ![]() |
More |
South Sudan | ![]() ![]() |
|
Sudan | ![]() |
More |
Tanzania | ![]() ![]() |
|
Togo | ![]() ![]() |
|
Tunisia | ![]() ![]() |
|
Uganda | ![]() ![]() |
|
Western Sahara | ![]() ![]() |
|
Zambia | ![]() ![]() |
|
Zimbabwe | ![]() ![]() |
Further Information:
In view of the current geopolitical situation, the available transport capacities for many destinations are substantially reduced. In light of this, longer transit times should currently be expected for shipments to Algeria. Please understand that we are not in a position to reliably predict the effects that the rapidly changing situation may have at this time
-----
-----
Sending shipments to Sudan (i.e. letters, small packages, Warenpost International and parcels) is unfortunately not possible at present due to the armed conflicts in the destination country.