Deutsche Post Direkt GmbH
Service Overview
Current customer marketing
| Services | Products | |
|---|---|---|
|
Address cleansing and enrichment | Customer addresses verified by Deutsche Post | |
| Cleanse addresses in your customer database prior to mailing and enrich with qualifying criteria. | ||
| Integrate data into your IT systems | ||
| Postal codes, streets, buildings, and geo-data for your CRM, for illustration purposes or location planning. | ||
| Business data maintenance | ||
| Fitted cleansing solutions for enrichment and management of your business database. | ||
| Global data maintenance | ||
| Cleansing and enrichment of your international business data. | ||
New customer marketing
| Services | Products | |
|---|---|---|
|
Adressleasing | Company addresses for lease | |
| Four million business addresses from 7,000 sectors, decision-makers and more than 100 million selection criteria. | ||
| Company addresses on DVD | ||
| Five million business addresses in Germany, Austria and Switzerland; 1,000 available for immediate export. | ||
| Home addresses for lease | ||
| 37 million quality addresses from the leasing database. More than one billion criteria for selecting target groups. | ||
| Six million addresses with opt-in option | ||
| Personal information about concrete interests and purchasing intentions. | ||
| Addresses for the automobile sector | ||
| 500,000 addresses, including opt-in and personal information about cars. | ||
| Mail-order buyer lists | ||
| for contacting consumer and commercial target groups. Free cleansing of consumer lists to identify invalid addresses. | ||
| Win new international customers | ||
| Consumer addresses from 22 European countries and business addresses from 70 countries worldwide. | ||
| Win new customers with unaddressed mail | ||
| Your marketing material is distributed on selected carrier routes according to specific target groups. | ||
| Qualify partially addressed advertising | ||
| POSTWURFSPEZIAL - accurately optimize target groups | ||
Current and new customer marketing
| Services | Products | |
|---|---|---|
|
Addressenrichment and analysis | Micro-geography to determine target groups | |
| Socio-demographic and consumer data, structural and regional data as well as sector criteria for automotive and financial services | ||
| Informations about ways of life, purchasing motives and values | ||
| Characterize target groups according to criteria such as values, mindsets, tendencies, sustainability concerns and health. | ||
| Analyze and evaluate potential customers | ||
| A broad spectrum of information facilitates transparence - customer profiling, address selection, response analysis and more | ||
| Use spatial references | ||
| using tools such as gravitation models, location options and travel-time calculations | ||
| The foundation of every customer relationship | ||
| Address management, incl. data mining - from individual services to outsourcing | ||
|
Other products | Search postal codes on the internet | |
| Free digital internet postal code search | ||
| Every postal code at a glance | ||
| Use the wall map as a practical tool | ||


Addressfactory